School Governors
Welcome to the Cressex Community School website. We are very proud of our students and we hope you will enjoy seeing reflected on our website the achievement, enthusiasm and enjoyment that are part of everyday life in our outstanding new building.
The Cressex Governing Board is committed to ensuring that all our students have the best possible start in life. Working with the Headteacher and his team, we are responsible for setting the vision, ethos and strategic direction of the school. We are also responsible for
- challenging and monitoring the school's performance and
- ensuring effective management of the way resources are used, so that we know money is being well spent.
We do these tasks by actively asking informed questions at our regular meetings, understanding the data available to us, making regular visits to the school and keeping up to date with good practice in other schools. We are personally committed to high achievement and keep ourselves updated through regular governor training.
We have a range of specialist skills, for example in finance, education and project management, that we use to benefit the school, through our support for the Headteacher and staff. As people who live locally, we provide a link between the school and our community. We also look outwards to the wider community, through our engagement with the family of Cooperative Schools.
We work together, as volunteers, to ensure that every student at Cressex has as many opportunities as possible for achievement and success.
Katy Simmons
Chair of Governors
To find out about how to join our governing board Click here
Governor/ Appointed By | Date of | Office Ends | Date Stepped Down | Committee Membership | Office Held | Governor Roles | Material Interests |
---|---|---|---|---|---|---|---|
Dr Katy Simmons | 01.07.13 01.07.16 01.07.22 | 30.06.16 10.06.22 30.06.25 | Resources,Learning | Chair of Governing Board SEND Governor Library/Literacy | None | None | |
David Riddington FA Trust Appointment | 01.07.13 01.07.16 01.07.22 | 30.06.16 10.06.22 30.06.25 | Resources, Learning, Teaching and Standards,Admissions, Strategy, | Pay Review Health and Safety Governor Land Strategy Governor | None | None declared | |
Khaiam Shabbir Headteacher | 01.09.22 | Resources, Learning, Teaching & Standards, Strategy, Admissions | None | None declared | |||
Hugh Brown FA Trust Appointment | 03.12.18 02.12.21 | 02.12.21 02.12.24 | Resources, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Chair of Resources Committee, GDPR Governor | None | None | |
Tristan Arnison FA Trust Appointment | 08.11.21 | 07.11.24 | Learning, Teaching & Standards, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Safeguarding Governor | None | None declared | |
Simon White Co-opted Governing Board Appointment | 17.10.16
| 16.10.22 16.10.25 | Learning, Teaching & Standards, Pay Review, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Vice Chair of Governing Board & LT&S Committee Performance Management Governor ECT Link Governor | None | None declared | |
Claire Pease Co-opted | 01.10.18
| 30.09.21
| Learning, Teaching & Standards, Resources, Pupil Discipline, Employee Grievance/Staff Dismissal,Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Chair of Learning, Teaching & Standards Committee English Governor | None | None declared | |
Kamran Raja FA Trust | 18.05.21 18.05.24 | 17.05.24 17.05.27 | Learning, Teaching & Standards, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | None | None declared | ||
Hibah Rehman FA Trust
| 13.07.20 13.07.23 | 12.07.23 12.07.26 | Learning, Teaching & Standards, Resources, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Pay Review English Governor PSHE Governor | None | None declared | |
Celine Tran Doan FA Trust Appointment | 01.12.21 23.01.24 | 22.01.24 22.01.27 | Resources, Learning, Teaching & Standards, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Pupil Premium/Equalities Governor Library/Literacy | None | None declared | |
Rebecca Hickman FA - Trust | 15.05.22 | 14.05.25 | Learning, Teaching & Standards, Resources, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | None | |||
Andy Ford FA - Trust | 03.03.2023 | 02.03.2026 | Resources, Pupil Discipline, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | None | |||
Sam Joyce FA - Trust | 15.12.23 | 14.12.26 | Learning, Teaching & Standards, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | None | |||
Jenna Spearing Parent Governor | 23.01.24 | 22.01.27 | None | ||||
David Jordan Parent Governor | 26.01.24 | 25.01.27 | Resources, Employee Grievance/Staff Dismissal/Pay Review Appeals, Staff Dismissal Appeals, Complaints Panel | Health & Safety Governor | None | ||
(Head Girl) Associate School Appointment | Ineligible to vote | ||||||
(Head Boy) Associate School Appointment | Ineligible to vote | ||||||
Previous Governors | |||||||
Ishfaq Ahmed | 01.07.13 | 20.10.14 | |||||
Emma Turner | 11.10.13 | 19.12.14 | |||||
Mohammed Akhtar | 26.06.12 | 19.12.14 | |||||
Mohammed Jameel | 14.11.12 | 23.09.15 | |||||
Harj Nijjar | 19.10.15 | 31.12.15 | |||||
Reg Rundle | 01.08.14 | 30.06.17 | |||||
Lady Cynthia Hall | 01.09.13 | 30.06.17 | |||||
Andrea Lewis | 13.02.14 | 30.06.17 | |||||
Darren Parker | 05.02.15 | 31.08.17 | |||||
Kerri Fox | 01.07.14 | 31.08.17 | |||||
Sadia Hussain | 01.07.13 | 30.06.17 | 31.08.18 | ||||
Tom Bennett | 01.07.14 | 30.06.17 | 31.08.18 | ||||
Lyndon Ferguson | 28.09.17 | 31.08.18 | |||||
Imran Rauf | 14.12.15 13.12.18 | 12.12.18 12.12.21 | 31.03.19 | ||||
Chaudhry Shafique MBE | 21.03.15 | 20.03.18 | |||||
Simon Cuthbert | 01.09.17 | 24.05.19 | |||||
Dr Alison Meakes | 24.01.18 | 31.08.19 | |||||
Rachel Parker | 01.09.17 | 31.12.19 | |||||
Lore Peters | 08.02.19 | 07.02.22 | 28.01.20 | ||||
Sheila Young | 03.12.18 | 31.12.20 | |||||
Kathryn Mogford | 10.12.19 | 09.12.22 | 14.04.21 | ||||
John Hathaway | 22.09.19 | 21.09.22 | 18.10.21 | ||||
Annie Branigan | 21.10.19 | 19.10.22 | 02.07.21 | ||||
Steven Broadbent | 26.11.18 | 25.11.21 | 10.11.21 | ||||
Emrys Parry | 21.12.19 | 19.10.22 | 23.11.21 | ||||
Jonathan Pettit | 01.10.13 | 31.08.22 | |||||
Sageer Latif | 01.12.21 | 30.03.23 | |||||
Nahushin Choudhury | 08.02.21 | 17.10.23 | |||||
Parveen Nawab | 31.08.23 | ||||||
Bishop Alan Wilson | 17.01.24 | ||||||
David Vaccaro | 01.07.18 | 10.12.26 | 14.05.24 |
Current Governing Board vacancies:
1 Co-opted Governor
1 Local Authority Governor
1 Staff Governor
PRINTABLE VERSION with REGISTER OF INTERESTS
A note about the appointment of Governors